Module Bench Testing — Compatibility
44 listed records · Availability depends on the condition of the vehicle and module.
Can this module be tested on its own? Search bench-test coverage by module, vehicle or part number.Not listed? Tell us the vehicle model and part number.Know the part or model number? Check compatibility below.
Enter at least 2 characters.
Examples: 77960-S3V / Toyota / EDC17
Supported list
Full Compatibility List
Scroll the table horizontally. “—” means no entry.
| Module | Brand | Model | Part Number | Function | Region |
|---|---|---|---|---|---|
| 48VHybrid | Audi | A8L | — | 48VBattery&DCDC | — |
| Idle Stop | Audi | A8L | — | Idle Motor | All |
| Parking Brake | BMW | — | — | — | All |
| Gear Selector | LAND ROVER/ | — | — | Gear Selector LAND ROVER/ | All |
| Air Conditioning | Audi | A6L | — | Air Conditioning AUDI A6L 2012- | All |
| Air Conditioning | Audi | Q5 | — | Air Conditioning AUDI Q5 | All |
| Air Conditioning | Audi | Q7 | — | Air Conditioning AUDI Q7 | All |
| Air Conditioning | BMW | G Series | — | Air Conditioning BMW G Series | All |
| Air Conditioning | Buick | GL8 | — | Air Conditioning BUICK GL8 | All |
| Air Conditioning | Buick | GL8 | — | Air Conditioning BUICK GL8 2017 | All |
| Air Conditioning | Volkswagen | MQB | — | Air Conditioning VOLKSWAGEN MQB | All |
| ABS | Mercedes-Benz | — | — | 204 ChassisABSPump | — |
| Stereo | Jeep | — | — | Stereo JEEP | All |
| Stereo | Chrysler | P05064403AI | — | Stereo CHRYSLER P05064403AI | All |
| Stereo | Chrysler | P56038646AK | — | Stereo CHRYSLER P56038646AK | All |
| Stereo | Chrysler | P05064879AG | — | Stereo CHRYSLER P05064879AG | All |
| Stereo | Chrysler | P05091508AF | — | Stereo CHRYSLER P05091508AF | All |
| Stereo | Audi | MIB-MIB2 | — | Stereo AUDI MIB-MIB2 | All |
| Stereo | BMW | E Chassis | — | Stereo BMW E Chassis | All |
| Stereo | BMW | F Series | — | Stereo BMW F Series | All |
| Stereo | BMW | F Series | — | Stereo BMW F Series | All |
| Stereo | BMW | F Series | — | Stereo BMW F Series | All |
| Stereo | Porsche | PCM3.1 | — | Stereo PORSCHE PCM3.1 | All |
| Stereo | Mercedes-Benz | 164 | — | Stereo BENZ 164 | All |
| Stereo | Mercedes-Benz | 167 | — | Stereo BENZ 167 | All |
| Stereo | Mercedes-Benz | 205 | — | Stereo BENZ 205 | All |
| Stereo | Mercedes-Benz | 213 | — | Stereo BENZ 213 | All |
| Stereo | Mercedes-Benz | 220 | — | Stereo BENZ 220 | All |
| Stereo | Mercedes-Benz | 222 | — | Stereo BENZ 222 | All |
| Stereo | Mercedes-Benz | 253 | — | Stereo BENZ 253 | All |
| Stereo | Peugeot | — | — | Stereo PEUGEOT | All |
| Stereo | Citroen | — | — | Stereo CITROEN | All |
| Stereo | Buick | — | — | Stereo BUICK | All |
| Stereo | Ford | SYNC2-SYNC | — | Stereo FORD SYNC2-SYNC | All |
| Stereo | Ford | SYNC3-SYNC | — | Stereo FORD SYNC3-SYNC | All |
| Stereo | Land Rover | BOSCH | — | Stereo LAND ROVER BOSCH | All |
| Stereo | Land Rover | BOSCH | — | Stereo LAND ROVER BOSCH | All |
| Stereo | Land Rover | All | — | Stereo LAND ROVER | All |
| Stereo | Maserati | — | — | Stereo MASERATI | All |
| Stereo | Volvo | BOSCH | — | Stereo VOLVO BOSCH | All |
| 48VHybrid | Mercedes-Benz | — | — | 166、205、213 Chassis48VBattery&DCDC | — |
| 48VHybrid | Mercedes-Benz | — | — | 206、223 Chassis48VBattery | — |
| Air Conditioning | Volkswagen | TOUAREG | — | Air Conditioning VOLKSWAGEN TOUAREG 2010 | All |
| Air Conditioning | Ford | EDGE | — | Air Conditioning FORD EDGE | All |
Table Terms & Connection Methods
- OBD
- Communication with a control unit through the vehicle’s diagnostic connector.
- BENCH
- A direct connection to the external connector of a control unit removed from the vehicle.
- BOOT
- Reading or writing internal data by opening the control unit and connecting to its circuit board.
- JTAG
- Access to microcontroller or memory data through dedicated circuit-board terminals.
- BDM
- Reading or writing internal data through dedicated microcontroller terminals.
- DTC
- A diagnostic trouble code stored by a vehicle computer. Read means checking the code; clear means deleting the record. Clearing a code does not repair the fault.
- ECU / ECM / TCM
- Vehicle control computers. ECM controls the engine; TCM controls the transmission.
- SRS
- The supplemental restraint system, including airbags and seat-belt pretensioners.
- Airbag Repair
- A repair function for the SRS airbag control unit, rather than patching the airbag itself. We confirm the work after checking the part number and fault.
- FLASH / EEPROM / DFLASH
- Memory that stores programs, settings and other data. Read retrieves data; write records data.
- MCU
- The microcontroller inside a control unit. The table lists the chip model.
- VIN
- A vehicle identification number. Its format can differ from a Japanese chassis number.
Not listed? Ask about compatibility.Compatibility Search